Matches 1 to 50 of 211 » See Gallery » Slide Show
# | Thumb | Description | Cemetery | Status | Linked to |
---|---|---|---|---|---|
1 | ![]() | Cem. Records Mason Co., KY | |||
2 | ![]() | Charles Allen Richison S SGT US ARMY World War II Apr 13 1918 Jul 28 1989 | Florida National Cemetery Section 110, No. 57 | Located |
|
3 | ![]() | Elijah Justin and Lucia Burt (Jones) Hills © 2011-2019 Find A Grave Member #47747972. Used with permission. |
| ||
4 | ![]() | Gordon Earl Richison gravestone
Courtesy of marypie, Find A Grave | Basey Cemetery | Located |
|
5 | ![]() | Grave Marker - Alexander Harley Louis Alexander, 1889-1959 Photo courtesy of Ron Oswalt, Find A Grave | Weimer Cemetery | Located |
|
6 | ![]() | Grave Marker - Alexander James P. & Nettie (Marsh) Alexander Photo courtesy of Ron Oswalt, Find A Grave | Weimer Cemetery | Located |
|
7 | ![]() | Grave Marker - Alexander Arthur & Eva (Bisel) Alexander | Praise Chapel Cemetery | Located |
|
8 | ![]() | Grave Marker - Alexander Clarence L. Alexander, 1894-1957 | Pine Grove Cemetery | Located |
|
9 | ![]() | Grave Marker - Alexander Daniel P. Alexander (1841-1917) Photo courtesy of Ron "Ozzie" Oswalt | Front row near center. | Located |
|
10 | ![]() | Grave Marker - Alexander Thomas Alexander (1810-1879) Photo courtesy of Jennifer Rice | Prospect Cemetery | Located |
|
11 | ![]() | Grave Marker - Alexander Ora William & Goldie Alberta (Davison) Alexander Photo courtesy of Ron Oswalt, Find A Grave | Weimer Cemetery | Located |
|
12 | ![]() | Grave Marker - Alexander Joseph H. & Margaret J. Alexander Photo courtesy of Ron Oswalt, Find A Grave | Weimer Cemetery | Located |
|
13 | ![]() | Grave Marker - Alexander Charles & Mary Ellen (Alexander) Fields Photo courtesy of Ron Oswalt, Find A Grave | Weimer Cemetery | Located |
|
14 | ![]() | Grave Marker - Alexander Solomon, Martha J. and Charley Alexander Photo by CM Angiulo, Find A Grave | Avon Cemetery | Located |
|
15 | ![]() | Grave Marker - Alexander Martha A. and George W. Alexander | Lisbon Cemetery |
| |
16 | ![]() | Grave Marker - Ayars M. R. & Margaret (Priest) Ayres | Honey Creek Cemetery | Located |
|
17 | ![]() | Grave Marker - Branham Catherine (Freeman) Branham, ca1830-1901 Photo courtesy of Monika Cantrell, Find A Grave | Forest Hills Cemetery | Located |
|
18 | ![]() | Grave Marker - Branham Aaron Branham, ca 1832-1877 Photo courtesy of Dept. of Veterans Affairs | Chattanooga National Cemetery Section S, Site 12947 | Located |
|
19 | ![]() | Grave marker - Childress Oscar and Mary M. Hall Courtesy of D. & J. Altman, Find A Grave | National Memorial Cemetery of Arizona Sec 18 D, Site 513 |
| |
20 | ![]() | Grave marker - Childress Hugh Lawson Childress, 1887-1964 Photo courtesy of B. Long, Find A Grave | Hill Cemetery | Located |
|
21 | ![]() | Grave marker - Childress Henry Weaver (1828-1898) Photo courtesy of The Black Sheet, Find A Grave | Weaver Cemetery | Located |
|
22 | Grave marker - Childress Nancy Jane Weaver (1826-1890) Photo courtesy of The Black Sheep, Find A Grave | Weaver Cemetery | Located |
| |
23 | ![]() | Grave marker - Childress Fair Wick Weaver (1885-1969) Photo courtesy The Black Sheep, Find A Grave | Weaver Cemetery | Located |
|
24 | ![]() | Grave marker - Childress Dosha Jane (Weaver) Humphrey (1889-1965) Photo courtesy of The Black Sheep, Find A Grave | Weaver Cemetery | Located |
|
25 | ![]() | Grave marker - Childress C. L. & Mary A. Childress Photo courtesy of Daniel E. DeBusk, Find A Grave | Mt. Harmony Baptist Church Cemetery | Located |
|
26 | Grave marker - Childress Calvin L. & Mary A. Childress Photo by Shirley Richison Fields, Aug 2010 | Mt. Harmony Baptist Church Cemetery | Located |
| |
27 | Grave marker - Childress Jane E. (Meadows) Childress, 1818-1883 Photo by Shirley Richison Fields, August2010 | Mt. Harmony Baptist Church Cemetery | Located |
| |
28 | ![]() | Grave marker - Childress William Carter & Jane E. (Meadows) Childress Photo courtesy of Daniel E. DeBusk, Find A Grave | Mt. Harmony Baptist Church Cemetery | Located |
|
29 | ![]() | Grave marker - Childress William Carter & Jane E. (Meadows) Childress Photo courtesy of B. Long, Find A Grave | Mt. Harmony Baptist Church Cemetery | Located |
|
30 | Grave marker - Childress William Carter Childress, 1815-1893 Photo by Shirley Richison Fields | Mt. Harmony Baptist Church Cemetery | Located |
| |
31 | Grave marker - Childress John Childress, 1759-1849 Pvt. 2 Regt. VA Militia, Revoluntionary War Photo by Shirley Richison Fields | Mt. Harmony Baptist Church Cemetery | Located |
| |
32 | ![]() | Grave Marker - Childress James Marvel Childress (1847-1916) Photo courtesy of Bobby Long |
| ||
33 | ![]() | Grave marker - Childress Arthur Childress, 1888-1895(?) | Mt. Harmony Baptist Church Cemetery | Located |
|
34 | ![]() | Grave marker - Childress Robert Henry Sexton Jr (1971-1993) Photo courtesy of Christina Cordes, Find A Grave | Riverview Memory Gardens | Located |
|
35 | ![]() | Grave marker - Childress Photo courtesy of Mike Beitner, Find A Grave | Kappa Cemetery | Located |
|
36 | ![]() | Grave marker - Childress Levi Barton Smith & Mary Imanda Childress Photo courtesy of Nola Marquardt | Kappa Cemetery | Located |
|
37 | ![]() | Grave Marker - Childress Lafayette Weaver, 1900 Photo curtesy of Gloria K. Davis | Weaver Cemetery |
| |
38 | ![]() | Grave marker - Childress Goldie Zeona (Childress) Stratton, 1904-1959 Courtesy of C & Y Zinn-Haines, Find A Grave | Chapel Hill Memorial Gardens |
| |
39 | ![]() | Grave marker - Childress Pearl (Daniel) Driver, 1909-1940 | Elm Ridge Cemetery Twilight, Section 3, lot 92, grave 6 | Located |
|
40 | ![]() | Grave marker - Courtney Edward Thomas Courtney, 1836-1923 Mary E., his wife, 1844-1927 | Praise Chapel Cemetery | Located |
|
41 | ![]() | Grave Marker - Courtney Mary Ann (Courtney) Alexander (1849-1903) | Praise Chapel Cemetery | Located |
|
42 | ![]() | Grave Marker - Courtney Edward T. & Mary E. (Keys) Courtney Photo courtesy of gasomer, Find A Grave | Praise Chapel Cemetery | Located |
|
43 | ![]() | Grave marker - Courtney Joseph Waltz (1811-1881) | Vevay | Located |
|
44 | ![]() | Grave marker - Courtney Burry Ann (Courtney) Waltz, 1820-1883 | Vevay | Located |
|
45 | ![]() | Grave Marker - Davis Oliver J. & Drusilla (Timmons) Davis | Limberlost Cemetery | Located |
|
46 | Grave Marker - Emerich John V. Emerich, 1926-1995 | Gardens of Memory Masonic Garden, section d, Lot 207, space 1 | Located |
| |
47 | Grave Marker - Emerich Ella B. (Singleton) Emerich, 1905-1990 | Gardens of Memory Masonic Garden, section D, lot 208, space 2 | Located |
| |
48 | Grave Marker - Emerich James M. Emerich 1931-1971 | Gardens of Memory Masonic Garden, section d, space 2 | Located |
| |
49 | ![]() | Grave Marker - Fields Robert M. Fields, 1919-2003 SN US Navy, World War II (At least one living or private individual is linked to this item - Details withheld.) | Gardens of Memory Garden of Gethsemane, Section 300, Space 3 | Located |
|
50 | ![]() | Grave Marker - HARSHMAN Lucinda (Harshman) Alexander, 1815-1877 photo courtesy of Jennifer (Coffman) Rice | Prospect Cemetery | Located |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Shirley Richison Fields.