Gender | Male | |
Person ID | I10675 | richison |
Last Modified | 11 Jan 2020 |
Father | William Denver FRANSE, b. 27 Sep 1921, d. 16 Jul 2002 (Age 80 years) | |
Mother | Cora Ethel EVANS, b. 3 Oct 1920, Knoxville, Knox, Tennessee, USA ![]() | |
Family ID | F3946 | Group Sheet | Family Chart |
Family 1 | Terry Elaine FINGER | |
Last Modified | 11 Jan 2020 | |
Family ID | F4014 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 11 Jan 2020 | |||
Family ID | F4018 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Shirley Richison Fields.