Matches 1 to 50 of 184 for Last Name equals CHILDRESS AND Tree equals richison
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7362 | ||
2 | ![]() | I7292 | ||
3 | ![]() | I9728 | ||
4 | ![]() | I7337 | b. 19 Jul 1867 | , , Tennessee, USA ![]() |
5 | ![]() | I722 | b. 30 Jun 1883 | , , Tennessee, USA ![]() |
6 | ![]() | I7483 | b. c.1877 | , , Tennessee, USA ![]() |
7 | ![]() | I7300 | b. 12 Oct 1878 | Well Springs, Campbell, Tennessee, USA ![]() |
8 | ![]() | I9525 | ||
9 | ![]() | I9440 | b. 4 Apr 1888 | |
10 | ![]() | I7309 | b. Abt 1827 | , , Tennessee, USA ![]() |
11 | ![]() | I17694 | b. c.1855-56 | , Knox, Tennessee, USA ![]() |
12 | ![]() | I7533 | b. Abt 1732 | |
13 | ![]() | I7628 | b. 12 Sep 1837 | , , Tennessee, USA ![]() |
14 | ![]() | I723 | b. 8 Feb 1886 | Knoxville, Knox, Tennessee, USA ![]() |
15 | ![]() | I9513 | ||
16 | ![]() | I9193 | b. Abt 1830 | , , Tennessee, USA ![]() |
17 | ![]() | I11104 | b. 1877 | |
18 | ![]() | I9476 | b. Abt 1853 | , , Tennessee, USA ![]() |
19 | ![]() | I9515 | ||
20 | ![]() | I6069 | ||
21 | ![]() | I8594 | b. ca 1911 | , , Illinois, USA ![]() |
22 | ![]() | I9486 | b. c.1873 | , , Tennessee, USA ![]() |
23 | ![]() | I17775 | ||
24 | ![]() | I7340 | b. 11 May 1908 | Well Springs, Campbell, Tennessee, USA ![]() |
25 | ![]() | I9500 | b. Abt 1873 | , , Tennessee, USA ![]() |
26 | ![]() | I9267 | b. Abt 1846 | , , Tennessee, USA ![]() |
27 | ![]() | I17696 | b. Feb 1860 | , Knox, Tennessee, USA ![]() |
28 | ![]() | I7314 | b. 7 Sep 1837 | , , Tennessee, USA ![]() |
29 | ![]() | I7333 | b. 4 Jun 1856 | , , Tennessee, USA ![]() |
30 | ![]() | I9490 | b. ca 1865 | , , Tennessee, USA ![]() |
31 | ![]() | I7312 | b. Abt 1824 | , , Tennessee, USA ![]() |
32 | ![]() | I1625 | b. 4 Oct 1854 | , Knox, Tennessee, USA ![]() |
33 | ![]() | I9196 | b. Abt 1837 | , , Tennessee, USA ![]() |
34 | ![]() | I9453 | ||
35 | ![]() | I7526 | b. 5 Apr 1798 | , , Tennessee, USA ![]() |
36 | ![]() | I9198 | b. Abt 1825 | , , Virginia, USA ![]() |
37 | ![]() | I9521 | b. Jan 1894 | , , Tennessee, USA ![]() |
38 | ![]() | I7367 | ||
39 | ![]() | I17595 | b. 3 Feb 1820 | prob , Anderson, Tennessee, USA ![]() |
40 | ![]() | I7404 | b. Abt 1846-48 | Bull Run Valley, Knox , Tennessee, USA ![]() |
41 | ![]() | I9149 | ||
42 | ![]() | I1245 | b. 4 Jan 1904 | Knoxville, Knox, Tennessee, USA ![]() |
43 | ![]() | I9200 | b. Abt 1832 | , , Tennessee, USA ![]() |
44 | ![]() | I7535 | b. Abt 1736 | |
45 | ![]() | I7341 | b. 26 Nov 1909 | LaFollette, Campbell, Tennessee, USA ![]() |
46 | ![]() | I7305 | b. 27 Aug 1915 | |
47 | ![]() | I17771 | ||
48 | ![]() | I721 | b. 30 Jul 1877 | Knoxville, Knox, Tennessee, USA ![]() |
49 | ![]() | I9520 | b. Arp 1892 | , , Tennessee, USA ![]() |
50 | ![]() | I9192 | b. Abt 1834 | , , Tennessee, USA ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Shirley Richison Fields.