Matches 1 to 50 of 196 for Last Name equals COURTNEY AND Tree equals richison
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I6569 | b. Aug 1887 | Beloit, Mahoning, Ohio, USA ![]() |
2 | ![]() | I894 | b. c.1843 | , , Indiana, USA ![]() |
3 | ![]() | I845 | b. Between 25 Mar 1845 and 1 Jun 1846 | , Switzerland, Indiana, USA ![]() |
4 | ![]() | I899 | b. c.1849 | , , Indiana, USA ![]() |
5 | ![]() | I1388 | ||
6 | ![]() | I909 | ||
7 | ![]() | I921 | ||
8 | ![]() | I1227 | ||
9 | ![]() | I2065 | b. Abt 1859 | , , Kentucky, USA ![]() |
10 | ![]() | I1217 | ||
11 | ![]() | I2114 | b. 25 Jan 1904 | , Jay, Indiana, USA ![]() |
12 | ![]() | I6564 | b. 31 Dec 1885 | Beloit, Mahoning, Ohio, USA ![]() |
13 | ![]() | I1208 | ||
14 | ![]() | I803 | b. ca 1807 | , Harrison, Kentucky, USA ![]() |
15 | ![]() | I809 | b. 1 Mar 1820 | , , Kentucky, USA ![]() |
16 | ![]() | I864 | b. Abt 1868 | |
17 | ![]() | I2115 | ||
18 | ![]() | I1163 | b. 3 Dec 1901 | |
19 | ![]() | I4502 | ||
20 | ![]() | I7946 | b. Abt 1864 | , , Indiana, USA ![]() |
21 | ![]() | I861 | b. Abt 1881 | |
22 | ![]() | I2113 | b. 31 May 1905 | , Jay, Indiana, USA ![]() |
23 | ![]() | I1223 | ||
24 | ![]() | I9383 | b. ca 1864 | , , Indiana, USA ![]() |
25 | ![]() | I6536 | b. | , , Virginia, USA ![]() |
26 | ![]() | I6538 | b. | , , Virginia, USA ![]() |
27 | ![]() | I6539 | b. | , , Virginia, USA ![]() |
28 | ![]() | I6540 | b. | , , Virginia, USA ![]() |
29 | ![]() | I6541 | b. | , , Virginia, USA ![]() |
30 | ![]() | I6543 | b. Abt 1807 | , Columbiana, Ohio, USA ![]() |
31 | ![]() | I6544 | b. | , Columbiana, Ohio, USA ![]() |
32 | ![]() | I2112 | ||
33 | ![]() | I857 | b. Abt 1865 | , , Indiana, USA ![]() |
34 | ![]() | I6977 | b. Abt 1853 | , , Indiana, USA ![]() |
35 | ![]() | I6546 | b. 15 May 1837 | Smith Twp., Mahoning Co., Ohio, USA ![]() |
36 | ![]() | I1194 | ||
37 | ![]() | I7595 | b. Abt 1846 | , , Indiana, USA ![]() |
38 | ![]() | I1186 | ||
39 | ![]() | I858 | b. 31 May 1872 | Greene Twp., Jay, Indiana, USA ![]() |
40 | ![]() | I926 | b. 1850 | |
41 | ![]() | I4498 | ||
42 | ![]() | I1433 | ||
43 | ![]() | I6534 | ||
44 | ![]() | I1204 | ||
45 | ![]() | I9417 | ||
46 | ![]() | I842 | b. 5 Sep 1836 | , , Indiana, USA ![]() |
47 | ![]() | I801 | b. c.1786 | , , Kentucky, USA ![]() |
48 | ![]() | I804 | b. ca. 1823 | prob , Lexington, Harrison, Kentucky, USA ![]() |
49 | ![]() | I7805 | b. Abt 1854 | , , Indiana, USA ![]() |
50 | ![]() | I7575 | b. Abt 1856 | , , Indiana, USA ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Shirley Richison Fields.