Matches 1 to 50 of 598
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | ca 1853 | , , Ohio, USA | I16654 |
2 | ![]() | ca Mar 1859 | , , Ohio, USA | I8361 |
3 | ![]() | Abt Apr 1862 | , , Ohio, USA | I8365 |
4 | ![]() | ca. 1885 | , , Ohio, USA | I1607 |
5 | ![]() | Abt 1862 | , , Ohio, USA | I8363 |
6 | ![]() | Abt 1852 | , , Ohio, USA | I9527 |
7 | ![]() | Abt 1849 | , , Ohio, USA | I9532 |
8 | ![]() | ca 1849 | , , Ohio, USA | I16601 |
9 | ![]() | c.1845 | , , Ohio, USA | I6856 |
10 | ![]() | Abt 1834 | , , Ohio, USA | I8150 |
11 | ![]() | c.1830 | , , Ohio, USA | I303 |
12 | ![]() | Oct 1826 | , , Ohio, USA | I8518 |
13 | ![]() | ca 1824 | , , Ohio, USA | I10083 |
14 | ![]() | Abt May 1863 | , , Ohio, USA | I3772 |
15 | ![]() | Abt 1844 | , , Ohio, USA | I6987 |
16 | ![]() | Abt 1836 | , , Ohio, USA | I5656 |
17 | ![]() | Abt 1843 | , , Ohio, USA | I6963 |
18 | ![]() | Abt 1797 | , , Ohio, USA | I8159 |
19 | ![]() | c. 1829 | , , Ohio, USA | I17333 |
20 | ![]() | Abt 1838 | , , Ohio, USA | I14692 |
21 | ![]() | Abt 1838 | , , Ohio, USA | I6978 |
22 | ![]() | c.1811 | , , Ohio, USA | I17352 |
23 | ![]() | c.1807 | , , Ohio, USA | I17342 |
24 | ![]() | Abt Mar 1891 | , , Ohio, USA | I4964 |
25 | ![]() | Abt Jul 1887 | , , Ohio, USA | I4554 |
26 | ![]() | Abt May 1885 | , , Ohio, USA | I4428 |
27 | ![]() | , , Ohio, USA | I9261 | |
28 | ![]() | Abt 1903 | , , Ohio, USA | I1646 |
29 | ![]() | ca 1893 | , , Ohio, USA | I8374 |
30 | ![]() | Dec 1883 | , , Ohio, USA | I8376 |
31 | ![]() | ca. 1906 | , , Ohio, USA | I5304 |
32 | ![]() | ca Feb 1851 | , , Ohio, USA | I8356 |
33 | ![]() | Abt Jul 1879 | , , Ohio, USA | I8366 |
34 | ![]() | c.1852 | , , Ohio, USA | I8338 |
35 | ![]() | Abt Aug 1895 | , , Ohio, USA | I8375 |
36 | ![]() | Abt Nov 1895 | , , Ohio, USA | I8379 |
37 | ![]() | Abt Sep 1898 | , , Ohio, USA | I8380 |
38 | ![]() | Abt Mar 1885 | , , Ohio, USA | I8371 |
39 | ![]() | Abt Jun 1880 | , , Ohio, USA | I8367 |
40 | ![]() | Abt 1864 | , , Ohio, USA | I8360 |
41 | ![]() | Abt 1879 | , , Ohio, USA | I8364 |
42 | ![]() | Abt 1859 | , , Ohio, USA | I8359 |
43 | ![]() | ca 1818 | , , Ohio, USA | I6920 |
44 | ![]() | c.1849 | , , Ohio, USA | I1091 |
45 | ![]() | ca Apr 1878 | , , Ohio, USA | I8362 |
46 | ![]() | ca 1842 | , , Ohio, USA | I9996 |
47 | ![]() | Abt 1842 | , , Ohio, USA | I7661 |
48 | ![]() | 15 May 1821 | , , Ohio, USA | I769 |
49 | ![]() | ca Jan 1894 | , , Ohio, USA | I8370 |
50 | ![]() | c.1843 | , , Ohio, USA | I6089 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Aug 1897 | , , Ohio, USA | I767 |
2 | ![]() | 10 Oct 1914 | , , Ohio, USA | I7563 |
3 | ![]() | 21 Jun 1856 | , , Ohio, USA | I5785 |
4 | ![]() | Between 1895 and 1900 | , , Ohio, USA | I8636 |
5 | ![]() | 30 Aug 1834 | , , Ohio, USA | I4262 |
6 | ![]() | Abt 1830 | , , Ohio, USA | I1638 |
7 | ![]() | 11 Nov 1839 | , , Ohio, USA | I3979 |
8 | ![]() | , , Ohio, USA | I16482 | |
9 | ![]() | 1 May 1835 | , , Ohio, USA | I3552 |
10 | ![]() | 4 Oct 1996 | , , Ohio, USA | I539 |
11 | ![]() | 23 Feb 1866 | , , Ohio, USA | I4159 |
12 | ![]() | 9 Feb 1847 | , , Ohio, USA | I169 |
13 | ![]() | 15 Apr 1846 | , , Ohio, USA | I59 |
14 | ![]() | 1975 | , , Ohio, USA | I985 |
15 | ![]() | Sep 1938 | , , Ohio, USA | I9411 |
16 | ![]() | 23 Nar 1874 | , , Ohio, USA | I7557 |
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt May 1858 | , , Ohio, USA | I8363 |
2 | ![]() | Abt 1840 | , , Ohio, USA | I5656 |
3 | ![]() | Abt 1857 | , , Ohio, USA | I8356 |
4 | ![]() | Abt Jul 1855 | , , Ohio, USA | I8357 |
5 | ![]() | Abt 1824 | , , Ohio, USA | I4266 |
6 | ![]() | Abt 1829 | , , Ohio, USA | I7800 |
7 | ![]() | ca 1819 | , , Ohio, USA | I1149 |
8 | ![]() | Abt 1822 | , , Ohio, USA | I2185 |
9 | ![]() | Abt 1835 | , , Ohio, USA | I3285 |
10 | ![]() | Abt 1869 | , , Ohio, USA | I5489 |
11 | ![]() | Abt 1839 | , , Ohio, USA | I4010 |
12 | ![]() | Abt 1866 | , , Ohio, USA | I5524 |
13 | ![]() | Abt 1823 | , , Ohio, USA | I4333 |
14 | ![]() | Abt 1811 | , , Ohio, USA | I4328 |
15 | ![]() | Abt 1812 | , , Ohio, USA | I284 |
16 | ![]() | Abt May 1870 | , , Ohio, USA | I38 |
17 | ![]() | Abt 1846 | , , Ohio, USA | I6200 |
18 | ![]() | ca 1839 | , , Ohio, USA | I4186 |
19 | ![]() | Abt 1867 | , , Ohio, USA | I5659 |
20 | ![]() | 22 Dec 1863 | , , Ohio, USA | I36 |
21 | ![]() | Abt 1872 | , , Ohio, USA | I8080 |
22 | ![]() | Abt 1852 | , , Ohio, USA | I3606 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alt. Birth Date ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | ca 1854 | , , Ohio, USA | I1264 |
2 | ![]() | ca 1845 | , , Ohio, USA | I6200 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. birth date ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1855 | , , Ohio, USA | I15963 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alt. Birth Place ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Nov 1859 | , , Ohio, USA | I6971 |
2 | ![]() | , , Ohio, USA | I16410 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. birth place ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Jul 1807 | , , Ohio, USA | I4076 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Bio ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Jan 2013 | , , Ohio, USA | I340 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | calc 1854 | , , Ohio, USA | I16654 |
2 | ![]() | calc 1858 | , , Ohio, USA | I16602 |
3 | ![]() | calc 1859 | , , Ohio, USA | I16602 |
4 | ![]() | calc 1851 | , , Ohio, USA | I4485 |
5 | ![]() | calc 1852 | , , Ohio, USA | I4485 |
6 | ![]() | calc 1853 | , , Ohio, USA | I4485 |
7 | ![]() | calc 1898 | , , Ohio, USA | I16663 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Disproven birth date ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aug 1857 | , , Ohio, USA | I4444 |
2 | ![]() | Abt 1851 | , , Ohio, USA | I4445 |
3 | ![]() | Abt 1852 | , , Ohio, USA | I4445 |
4 | ![]() | Abt 1853 | , , Ohio, USA | I4445 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Funeral ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Mar 1972 | , , Ohio, USA | I1491 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1818 | , , Ohio, USA | I57 |
2 | ![]() | 1818 | , , Ohio, USA | I589 |
3 | ![]() | 1830 | , , Ohio, USA | I340 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Land ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Jun 1815 | , , Ohio, USA | I4147 |
2 | ![]() | 17 Aug 1818 | , , Ohio, USA | I4244 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Land purchase ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Mar 1814 | , , Ohio, USA | I2018 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | , , Ohio, USA | I8974 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Newspaper article ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 May 1808 | , , Ohio, USA | I4161 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Resided ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Oct 2002 | , , Ohio, USA | I5770 |
2 | ![]() | 12 Oct 2002 | , , Ohio, USA | I1893 |
3 | ![]() | I511 | ||
4 | ![]() | 30 Nov 1838 | , , Ohio, USA | I337 |
5 | ![]() | I503 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Social Security Number ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1963 | , , Ohio, USA | I505 |
2 | ![]() | Bef 1951 | , , Ohio, USA | I555 |
3 | ![]() | Dec 1984 | , , Ohio, USA | I540 |
4 | ![]() | 1956 | , , Ohio, USA | I539 |
5 | ![]() | 1964 | , , Ohio, USA | I5767 |
6 | ![]() | Bef 1951 | , , Ohio, USA | I533 |
7 | ![]() | Bef 1951 | , , Ohio, USA | I554 |
8 | ![]() | Between 1956 and 1958 | , , Ohio, USA | I552 |
9 | ![]() | Bef 1951 | , , Ohio, USA | I559 |
10 | ![]() | Between 1965 and 1966 | , , Ohio, USA | I66 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | LARKIN / BOOTHE | 30 Dec 1830 | , , Ohio, USA | F193 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Shirley Richison Fields.